Local processing
Current tools load your document into the browser tab and perform the requested operation on your device. The processing matrix below shows the mode used by each live tool.
PDF me publishes a processing matrix for every live tool. Current tools process files in the browser; the limits below are product limits or practical browser limits, not upload quotas.
Current tools load your document into the browser tab and perform the requested operation on your device. The processing matrix below shows the mode used by each live tool.
PDF me does not currently use temporary server workers for live tools. If a future workflow needs one, the tool will disclose it before file selection and the worker will be used only for the requested task.
For current browser processing there is no server-side file retention because documents are not uploaded to a processing server. If temporary workers are introduced, temporary files should be deleted after processing or within a short published retention window.
PDF me may collect aggregate usage events, performance data, error signals, ad measurement data and browser preferences. These signals are used to operate the site, measure reliability and fund free tools, not to inspect document contents.
PDF me does not sell files, does not train AI models on your documents, and does not add watermarks to personal exports from current free tools.
This table is generated from the tool processing profile used by each tool page.
| Tool | Processing | Limits | Technical note |
|---|---|---|---|
| Merge PDFs | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | up to 200 MB | up to 512 MB total | No remote processing server is used for this tool. |
| Split PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Organize pages | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Remove pages | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Extract pages | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Rotate | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Crop pages | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Compress PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Optimize large PDFs | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| PDF → Image | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Image → PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 100 files | up to 25 MB | up to 250 MB total | No remote processing server is used for this tool. |
| Word → PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 25 MB | No remote processing server is used for this tool. |
| PDF → Word | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Excel → PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 15 MB | No remote processing server is used for this tool. |
| HTML → PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | up to 488 KB input | No remote processing server is used for this tool. |
| Text → PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | up to 488 KB input | No remote processing server is used for this tool. |
| PDF → Text | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| PDF → Base64 | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Base64 → PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 50 MB | up to 50 MB input | No remote processing server is used for this tool. |
| Edit PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Sign PDF | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Annotate | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Highlight | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Watermark | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Edit metadata | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Extract images | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Number pages | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Duplicate pages | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Header & footer | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Fill forms | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | No remote processing server is used for this tool. |
| Protect with password | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Remove password | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
| Redact | Browser processing Your file is processed on your device in this browser session. PDF me does not upload it to a processing server. | 1 file | up to 200 MB | Uses a local browser worker or WebAssembly module, still inside your browser. |
Current live tools process files in the browser and do not upload document content to a PDF me processing server.
No. PDF me does not use your documents to train AI models.
The tool should disclose that mode before file selection, use the worker only for the requested task and publish the retention window.